<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Sat, 24 Jan 2026 12:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>tax &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU’s Carbon Border Tax Goes Live, Up-Ending Steel and Cement Supply Chains</title>
		<link>https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 12:03:22 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</guid>

					<description><![CDATA[With the EU&#8217;s Carbon Border Tax now in force, you must reassess how your steel and cement sourcing, pricing and compliance strategies are structured, because embedded emissions and new tariffs are reshaping supplier competitiveness, logistics and contract terms; you will need stronger carbon accounting, revised procurement criteria and contingency plans to protect margins and ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital-Nomad Tax Zones &#8211; Nations Race to Woo Remote Workers</title>
		<link>https://themadmorgan.com/2025/06/20/tax-zones-nations-compete-for-remote-workers/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 12:36:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/tax-zones-nations-compete-for-remote-workers/</guid>

					<description><![CDATA[As a nomad navigating the world of remote work, you&#8217;ll find that various countries are creating tax incentives to attract you and your fellow digital professionals. With the rise of remote work, many nations now offer tailored visa programs and reduced tax rates specifically for digital nomads, making it easier for you to live and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
