<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/supply/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Sat, 24 Jan 2026 12:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>Supply &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU’s Carbon Border Tax Goes Live, Up-Ending Steel and Cement Supply Chains</title>
		<link>https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 12:03:22 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</guid>

					<description><![CDATA[With the EU&#8217;s Carbon Border Tax now in force, you must reassess how your steel and cement sourcing, pricing and compliance strategies are structured, because embedded emissions and new tariffs are reshaping supplier competitiveness, logistics and contract terms; you will need stronger carbon accounting, revised procurement criteria and contingency plans to protect margins and ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum Supply Chains &#8211; Ending the Chip Crunch Before 2030</title>
		<link>https://themadmorgan.com/2025/06/27/quantum-supply-chains-solving-the-chip-crunch/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 12:34:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/quantum-supply-chains-solving-the-chip-crunch/</guid>

					<description><![CDATA[Most people are unaware of the profound impact that quantum supply chains can have on solving the persistent chip shortage that has plagued industries worldwide. As you explore the potential of quantum technology, you&#8217;ll discover how it can revolutionize your supply chain processes, reduce delays, and enhance efficiency, paving the way for a future where [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Supply Chains &#8211; Navigating Global Shortages and Disruptions</title>
		<link>https://themadmorgan.com/2024/09/14/navigating-global-supply-chain-disruptions-ahead/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 03:26:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Shortages]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3443</guid>

					<description><![CDATA[Just as you rely on consistent access to products and services, global shortages and disruptions threaten to challenge your expectations in the supply chain landscape. As you navigate these complexities, it&#8217;s imperative to understand the emerging trends and innovative strategies that can help your business adapt and thrive. This post will explore how you can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Supply Chain Disruptions &#8211; Causes and Solutions</title>
		<link>https://themadmorgan.com/2024/07/22/global-supply-chain-disruptions-causes-and-solutions/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 23:12:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3291</guid>

					<description><![CDATA[It&#8217;s crucial to understand the causes behind global supply chain disruptions to develop effective solutions. In this insightful blog post, you will examine into the complexities of supply chain management, exploring the impacts of various factors such as natural disasters, political unrest, and pandemics. Discover strategies to enhance resilience in your supply chain and mitigate [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
