<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudan &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/sudan/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Mon, 26 Jan 2026 15:03:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>Sudan &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three Years of War &#8211; Sudanese Medics Describe Daily Life-and-Death Struggle in Collapsing Hospitals</title>
		<link>https://themadmorgan.com/2026/01/26/sudanese-medics-endure-war-s-collapsing-hospitals/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 15:03:09 +0000</pubDate>
				<category><![CDATA[health.]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/26/sudanese-medics-endure-war-s-collapsing-hospitals/</guid>

					<description><![CDATA[It&#8217;s been three years of war, and you confront accounts from Sudanese medics who navigate daily triage, scarce supplies, intermittent electricity, and overwhelmed wards where staff risk their lives. You learn how improvisation, exhausted personnel, and broken supply chains determine who lives or dies, while hospitals fracture under siege, displacement, and funding collapse, offering a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sudan’s Cholera Outbreak Surges Past 32,000 Cases as Health System Crumbles</title>
		<link>https://themadmorgan.com/2025/07/11/sudans-cholera-cases-surpass-32000-amid-crisis/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 07:41:11 +0000</pubDate>
				<category><![CDATA[health.]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sudan]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4354</guid>

					<description><![CDATA[Many communities in Sudan are currently facing a devastating cholera outbreak that has surpassed 32,000 reported cases. As you research into the details of this alarming public health crisis, you will discover how the country&#8217;s healthcare system is struggling to cope with the rising number of infections, driven by inadequate infrastructure and access to clean [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
