<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prices &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Tue, 17 Jun 2025 12:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>Prices &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Inflation Cools, but Food Prices Stay Stubbornly High</title>
		<link>https://themadmorgan.com/2025/07/05/global-inflation-drops-food-prices-remain-high/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 12:32:10 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/global-inflation-drops-food-prices-remain-high/</guid>

					<description><![CDATA[There&#8217;s a noticeable shift in the economic landscape as global inflation cools, bringing a sigh of relief to many. However, you may find it concerning that food prices remain stubbornly high, making it difficult to manage your grocery budget. Understanding the factors behind this disparity is crucial for making informed financial decisions. In this post, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Food Prices &#8211; Navigating the Impact on Developing Nations</title>
		<link>https://themadmorgan.com/2024/10/14/navigating-global-food-prices-in-developing-nations/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 17:51:13 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3501</guid>

					<description><![CDATA[Prices for important food items have been on the rise, profoundly affecting people in developing nations. As you navigate this complex landscape, understanding the factors driving these fluctuations and their implications for food security in your region becomes important. Global supply chain disruptions, climate change, and geopolitical tensions all play a role in influencing prices. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
