<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inflation &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Thu, 10 Jul 2025 03:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>inflation &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OECD Inflation Hits Post-Pandemic Low, but Food and Energy Costs Linger</title>
		<link>https://themadmorgan.com/2025/07/09/oecd-inflation-reaches-post-pandemic-low-food-costs-persist/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 07:40:21 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4352</guid>

					<description><![CDATA[There&#8217;s a significant shift in economic trends as OECD inflation rates have dipped to a post-pandemic low, suggesting a promising recovery; however, you may still feel the bite of rising food and energy prices in your daily budget. As you navigate these fluctuating costs, understanding the factors that drive inflation can help you make informed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Inflation Cools, but Food Prices Stay Stubbornly High</title>
		<link>https://themadmorgan.com/2025/07/05/global-inflation-drops-food-prices-remain-high/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 12:32:10 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/global-inflation-drops-food-prices-remain-high/</guid>

					<description><![CDATA[There&#8217;s a noticeable shift in the economic landscape as global inflation cools, bringing a sigh of relief to many. However, you may find it concerning that food prices remain stubbornly high, making it difficult to manage your grocery budget. Understanding the factors behind this disparity is crucial for making informed financial decisions. In this post, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Inflation is Reshaping Consumer Spending Habits Across the Globe</title>
		<link>https://themadmorgan.com/2025/03/05/inflations-impact-on-global-consumer-spending/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 00:24:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Spending]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3838</guid>

					<description><![CDATA[You may have noticed that inflation is influencing your spending decisions more than ever. As prices for everyday goods and services continue to rise, your approach to budgeting and purchasing is likely evolving. From prioritizing necessary items to seeking value-driven alternatives, understanding how inflation reshapes consumer behavior can help you navigate these challenging economic times. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Inflation Surge &#8211; How Households Are Coping with Price Hikes</title>
		<link>https://themadmorgan.com/2024/09/30/households-coping-with-global-inflation-surge/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 03:31:25 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3472</guid>

					<description><![CDATA[Just when you thought your budget couldn&#8217;t stretch any further, the global inflation surge has made everyday importants feel like luxuries. As prices rise, it&#8217;s important for you to explore innovative strategies to cope with these financial pressures. From savvy shopping techniques to adapting your meal planning, there are actionable steps you can take to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
