<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>election &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Wed, 21 Jan 2026 14:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>election &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Myanmar’s Military-Run Election Branded a ‘Facade’ After Boycotts and Violence</title>
		<link>https://themadmorgan.com/2026/01/21/myanmar-s-military-election-decried-as-a-facade/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 14:03:16 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Violence]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/21/myanmar-s-military-election-decried-as-a-facade/</guid>

					<description><![CDATA[Violence and widespread intimidation have turned Myanmar&#8217;s military-run election into a perfunctory exercise, and you should view reported turnout and results with skepticism; mass boycotts, targeted attacks and restricted media have undermined transparency and legitimacy, leaving civic institutions hollow and your ability to trust official claims compromised. International observers and local civil society describe the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Budget Deadlock Spurs Macron to Threaten Snap French Election</title>
		<link>https://themadmorgan.com/2026/01/20/budget-deadlock-prompts-macron-s-election-threat/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:01:18 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[election]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/20/budget-deadlock-prompts-macron-s-election-threat/</guid>

					<description><![CDATA[It&#8217;s clear that the budget deadlock has escalated into a political emergency that forces you to assess how President Macron may deploy snap elections to reassert control; you can get context in France&#8217;s political crisis: Why budget showdown heralds &#8230; and this post explains the parliamentary dynamics, public opinion risks, and likely timelines so you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chile Faces December Run-Off as Jara and Kast Top Polarized Presidential First Round</title>
		<link>https://themadmorgan.com/2025/11/28/chile-s-jara-kast-head-to-polarized-runoff/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 20:39:17 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Runoff]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4542</guid>

					<description><![CDATA[There&#8217;s a significant shift in Chilean politics as you prepare for the upcoming December run-off between candidates Jara and Kast, who emerged from a highly polarized first round of voting. Your understanding of the election&#8217;s context, driven by pressing issues such as immigration and crime, is necessary. For deeper insights, check out this article on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>European Super-Election 2025 &#8211; Voters Drift Back to the Center</title>
		<link>https://themadmorgan.com/2025/06/29/european-super-election-2025-voters-shift-centerward/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 12:33:19 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[voters]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/european-super-election-2025-voters-shift-centerward/</guid>

					<description><![CDATA[You may have noticed a significant shift in public sentiment as European voters are increasingly moving away from extreme political positions ahead of the 2025 Super-Election. This trend signals a potential resurgence of middle-ground parties, indicating that voters are seeking stability and pragmatic solutions to pressing issues like economic recovery and social cohesion. In this [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
