<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carbon &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Sat, 24 Jan 2026 12:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>carbon &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU’s Carbon Border Tax Goes Live, Up-Ending Steel and Cement Supply Chains</title>
		<link>https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 12:03:22 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</guid>

					<description><![CDATA[With the EU&#8217;s Carbon Border Tax now in force, you must reassess how your steel and cement sourcing, pricing and compliance strategies are structured, because embedded emissions and new tariffs are reshaping supplier competitiveness, logistics and contract terms; you will need stronger carbon accounting, revised procurement criteria and contingency plans to protect margins and ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tackling the Climate Crisis &#8211; Countries Leading the Charge on Carbon Reduction</title>
		<link>https://themadmorgan.com/2024/11/01/countries-leading-the-charge-on-carbon-reduction/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 21:15:10 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3791</guid>

					<description><![CDATA[Climate change poses a significant threat to our planet, and as you explore the actions taken by various nations, you&#8217;ll discover innovative strategies and ambitious commitments aimed at drastically reducing carbon emissions. Countries around the world are stepping up, implementing policies that not only combat the climate crisis but also create economic opportunities and promote [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Fashion &#8211; How Brands Are Tackling the Industry&#039;s Carbon Footprint</title>
		<link>https://themadmorgan.com/2024/10/28/sustainable-fashion-brands-combatting-carbon-footprint/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 21:14:10 +0000</pubDate>
				<category><![CDATA[Need Better World]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Sustainable]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3788</guid>

					<description><![CDATA[Just as you become more aware of your impact on the environment, the fashion industry is responding to the urgent need to reduce its carbon footprint. With an alarming percentage of greenhouse gas emissions stemming from clothing production and waste, brands are now embracing sustainable practices. From using eco-friendly materials to implementing circular fashion strategies, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Global Push for Carbon Neutrality &#8211; Milestones, Challenges, and Successes</title>
		<link>https://themadmorgan.com/2024/09/20/global-push-for-carbon-neutrality-milestones-and-challenges/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 21 Sep 2024 03:27:13 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[neutrality]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3450</guid>

					<description><![CDATA[With the urgency of climate change pressing upon you, understanding the global transition towards carbon neutrality is vital. This blog post probes into significant milestones achieved by nations and organizations alike, the challenges they continue to face, and the successes celebrated in this critical fight against environmental degradation. As you explore these facets, you will [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
