<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Wed, 28 Jan 2026 13:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Davos 2026 Opens Tomorrow-Will ‘A Spirit of Dialogue’ Calm a Fractured Geopolitical Landscape?</title>
		<link>https://themadmorgan.com/2026/01/28/option-1-davos-2026-can-dialogue-heal-divisions-option-2-davos-2026-will-dialogue-calm-turmoil-option-3-davos-2026-a-spirit-of-dialogue/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 13:00:12 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/28/option-1-davos-2026-can-dialogue-heal-divisions-option-2-davos-2026-will-dialogue-calm-turmoil-option-3-davos-2026-a-spirit-of-dialogue/</guid>

					<description><![CDATA[Just days before Davos 2026 opens, you confront a global agenda shaped by diplomatic fractures, economic realignment, and technological disruption; this year&#8217;s pledge of “A Spirit of Dialogue” asks you to assess whether high-level conversations can restore predictability, rebuild alliances, and advance practical solutions on conflict, trade, and climate while testing the limits of multilateral [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ottawa-Beijing Reset &#8211; Mark Carney Seals ‘Historic’ Strategic Partnership in China</title>
		<link>https://themadmorgan.com/2026/01/27/ottawa-beijing-reset-mark-carney-seals-partnership/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 13:02:18 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Partnership]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/27/ottawa-beijing-reset-mark-carney-seals-partnership/</guid>

					<description><![CDATA[Ottawa resets ties with Beijing as Mark Carney seals a strategic partnership in China that reshapes diplomatic and economic relations; you should evaluate impacts on trade, investment and regulatory alignment, and how your stakeholders and markets will respond as multilateral channels reopen. Key Takeaways: Signals a diplomatic reset between Ottawa and Beijing, restoring high-level engagement [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Years of War &#8211; Sudanese Medics Describe Daily Life-and-Death Struggle in Collapsing Hospitals</title>
		<link>https://themadmorgan.com/2026/01/26/sudanese-medics-endure-war-s-collapsing-hospitals/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 15:03:09 +0000</pubDate>
				<category><![CDATA[health.]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/26/sudanese-medics-endure-war-s-collapsing-hospitals/</guid>

					<description><![CDATA[It&#8217;s been three years of war, and you confront accounts from Sudanese medics who navigate daily triage, scarce supplies, intermittent electricity, and overwhelmed wards where staff risk their lives. You learn how improvisation, exhausted personnel, and broken supply chains determine who lives or dies, while hospitals fracture under siege, displacement, and funding collapse, offering a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Pandemic Treaty Talks Stall in Geneva Over Financing for Low-Income Nations</title>
		<link>https://themadmorgan.com/2026/01/25/global-pandemic-treaty-talks-stall-over-financing/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 11:00:13 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Treaty]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/25/global-pandemic-treaty-talks-stall-over-financing/</guid>

					<description><![CDATA[With negotiations stalled in Geneva over funding commitments, you should grasp how disputes on financing mechanisms for low-income nations threaten global preparedness and equity, as delegates argue over assessments, contributions and enforcement; this impasse affects your access to vaccines, diagnostics and coordinated response, and signals that achieving a binding treaty will require clearer funding formulas, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EU’s Carbon Border Tax Goes Live, Up-Ending Steel and Cement Supply Chains</title>
		<link>https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 12:03:22 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</guid>

					<description><![CDATA[With the EU&#8217;s Carbon Border Tax now in force, you must reassess how your steel and cement sourcing, pricing and compliance strategies are structured, because embedded emissions and new tariffs are reshaping supplier competitiveness, logistics and contract terms; you will need stronger carbon accounting, revised procurement criteria and contingency plans to protect margins and ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kansas Faces Worst U.S. Bird-Flu Outbreak With 414,000 Poultry Infected</title>
		<link>https://themadmorgan.com/2026/01/23/kansas-hit-by-worst-bird-flu-outbreak/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:01:20 +0000</pubDate>
				<category><![CDATA[health.]]></category>
		<category><![CDATA[BirdFlu]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Outbreak]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/23/kansas-hit-by-worst-bird-flu-outbreak/</guid>

					<description><![CDATA[Outbreak in Kansas has infected 414,000 poultry, making it the worst U.S. bird-flu event; you should understand the scale, pathways of spread, economic and public-health implications, and recommended biosecurity steps for operations and households. This post explains what you need to watch for, how officials trace and contain cases, and how your actions can reduce [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flash Floods Kill 17 in Afghanistan, Deepening Country’s Humanitarian Emergency</title>
		<link>https://themadmorgan.com/2026/01/22/flash-floods-kill-17-worsen-afghanistan-crisis/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:06:07 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[floods]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/22/flash-floods-kill-17-worsen-afghanistan-crisis/</guid>

					<description><![CDATA[There&#8217;s been a deadly surge as flash floods killed 17 people in Afghanistan, worsening an already fragile humanitarian situation and disrupting access to food, shelter and medical care; you should understand how the scale of displacement and infrastructure damage intensifies needs and strains aid delivery, and your awareness can inform support for emergency response and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Myanmar’s Military-Run Election Branded a ‘Facade’ After Boycotts and Violence</title>
		<link>https://themadmorgan.com/2026/01/21/myanmar-s-military-election-decried-as-a-facade/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 14:03:16 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Violence]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/21/myanmar-s-military-election-decried-as-a-facade/</guid>

					<description><![CDATA[Violence and widespread intimidation have turned Myanmar&#8217;s military-run election into a perfunctory exercise, and you should view reported turnout and results with skepticism; mass boycotts, targeted attacks and restricted media have undermined transparency and legitimacy, leaving civic institutions hollow and your ability to trust official claims compromised. International observers and local civil society describe the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Budget Deadlock Spurs Macron to Threaten Snap French Election</title>
		<link>https://themadmorgan.com/2026/01/20/budget-deadlock-prompts-macron-s-election-threat/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:01:18 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[election]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/20/budget-deadlock-prompts-macron-s-election-threat/</guid>

					<description><![CDATA[It&#8217;s clear that the budget deadlock has escalated into a political emergency that forces you to assess how President Macron may deploy snap elections to reassert control; you can get context in France&#8217;s political crisis: Why budget showdown heralds &#8230; and this post explains the parliamentary dynamics, public opinion risks, and likely timelines so you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EU Readies Fresh Sanctions on Iran Over Deadly Protest Crackdown</title>
		<link>https://themadmorgan.com/2026/01/19/eu-plans-new-sanctions-on-iran/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 09:01:11 +0000</pubDate>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/19/eu-plans-new-sanctions-on-iran/</guid>

					<description><![CDATA[Iran faces a fresh EU sanctions push after a deadly protest crackdown, and you need clear, authoritative context on what this means for diplomacy, energy markets and potential travel or investment impacts; see the latest update in the Report: EU&#8217;s Kallas ready to propose new Iran sanctions for details and timing. Key Takeaways: EU moves [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
