<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Sat, 24 Jan 2026 12:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>economy &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU’s Carbon Border Tax Goes Live, Up-Ending Steel and Cement Supply Chains</title>
		<link>https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 12:03:22 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/24/eu-carbon-border-tax-disrupts-steel-cement/</guid>

					<description><![CDATA[With the EU&#8217;s Carbon Border Tax now in force, you must reassess how your steel and cement sourcing, pricing and compliance strategies are structured, because embedded emissions and new tariffs are reshaping supplier competitiveness, logistics and contract terms; you will need stronger carbon accounting, revised procurement criteria and contingency plans to protect margins and ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nigeria Unveils Diaspora Green Bonds to Fund Solar Build-Out and Boost FX Reserves</title>
		<link>https://themadmorgan.com/2025/12/10/nigeria-launches-diaspora-green-bonds-for-solar/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 20:42:13 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[GreenBonds]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4555</guid>

					<description><![CDATA[Many Nigerians in the diaspora will find the recent introduction of Green Bonds an exciting opportunity to contribute to the country&#8217;s solar energy expansion. These bonds aim to attract investment from expatriates, thereby bolstering Nigeria&#8217;s foreign exchange reserves while promoting sustainable energy development. As you consider the potential impacts of this initiative, it is imperative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Somalia Braces for Hunger Spike as WFP Suspends Food Aid to 750,000 People</title>
		<link>https://themadmorgan.com/2025/12/03/somalia-faces-hunger-as-wfp-halts-aid/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 20:40:12 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Hunger.]]></category>
		<category><![CDATA[Somalia]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4547</guid>

					<description><![CDATA[It&#8217;s imperative for you to understand the dire situation in Somalia as the World Food Programme (WFP) halts food aid to 750,000 individuals. This suspension exacerbates an already critical food insecurity crisis, leaving countless families vulnerable to starvation. With rising costs and ongoing conflict, you may want to consider the broader implications of this humanitarian [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Japan’s Climate-Resilient Debt Clause Gives Pacific Nations Room to Breathe After Disasters</title>
		<link>https://themadmorgan.com/2025/12/01/japan-s-climate-resilient-debt-relief-for-pacific/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 20:40:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Resilience]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4545</guid>

					<description><![CDATA[Just when you think financial pressures mount post-disaster, Japan&#8217;s innovative Climate-Resilient Debt Clause emerges as a lifeline for Pacific nations. This initiative allows countries facing climate-related challenges to manage their debts more effectively, enabling much-needed recovery and support for communities. By reducing the financial burden, you can focus on rebuilding and enhancing resilience. Learn more [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>World Bank Trims 2025 Growth Outlook, Citing Tariffs, Conflict and Extreme Weather</title>
		<link>https://themadmorgan.com/2025/07/24/world-bank-lowers-2025-growth-outlook-due-to-tariffs/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 07:44:15 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4368</guid>

					<description><![CDATA[It&#8217;s important for you to understand the latest adjustments made by the World Bank regarding the global growth outlook for 2025. This revision highlights the impact of escalating tariffs, ongoing geopolitical conflicts, and increasingly severe weather patterns on economic performance. As you navigate these changes, staying informed about these factors can help you better plan [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OECD Inflation Hits Post-Pandemic Low, but Food and Energy Costs Linger</title>
		<link>https://themadmorgan.com/2025/07/09/oecd-inflation-reaches-post-pandemic-low-food-costs-persist/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 07:40:21 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4352</guid>

					<description><![CDATA[There&#8217;s a significant shift in economic trends as OECD inflation rates have dipped to a post-pandemic low, suggesting a promising recovery; however, you may still feel the bite of rising food and energy prices in your daily budget. As you navigate these fluctuating costs, understanding the factors that drive inflation can help you make informed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Euro Pilot Expands to Retail Payments as ECB Targets 2025 Launch</title>
		<link>https://themadmorgan.com/2025/07/06/digital-euro-pilot-expands-to-retail-payments/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 07:40:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Payments]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4350</guid>

					<description><![CDATA[Most people are becoming increasingly aware of the European Central Bank&#8217;s (ECB) initiative to introduce a digital euro, a move that promises to reshape how you engage with your finances. As the pilot program expands into retail payments, you might find yourself wondering how this digital currency will impact your everyday transactions. By targeting a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Inflation Cools, but Food Prices Stay Stubbornly High</title>
		<link>https://themadmorgan.com/2025/07/05/global-inflation-drops-food-prices-remain-high/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 12:32:10 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2025/06/17/global-inflation-drops-food-prices-remain-high/</guid>

					<description><![CDATA[There&#8217;s a noticeable shift in the economic landscape as global inflation cools, bringing a sigh of relief to many. However, you may find it concerning that food prices remain stubbornly high, making it difficult to manage your grocery budget. Understanding the factors behind this disparity is crucial for making informed financial decisions. In this post, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Inflation is Reshaping Consumer Spending Habits Across the Globe</title>
		<link>https://themadmorgan.com/2025/03/05/inflations-impact-on-global-consumer-spending/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 00:24:09 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Spending]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3838</guid>

					<description><![CDATA[You may have noticed that inflation is influencing your spending decisions more than ever. As prices for everyday goods and services continue to rise, your approach to budgeting and purchasing is likely evolving. From prioritizing necessary items to seeking value-driven alternatives, understanding how inflation reshapes consumer behavior can help you navigate these challenging economic times. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Automation is Redefining Global Labor Markets</title>
		<link>https://themadmorgan.com/2024/11/07/how-automation-is-redefining-global-labor-markets/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 22:16:16 +0000</pubDate>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=3798</guid>

					<description><![CDATA[Many individuals are beginning to feel the profound effects of automation on labor markets worldwide. As technologies advance, they are not only transforming job roles but also leading to job displacement in sectors reliant on traditional skills. However, this shift also opens up new opportunities for those willing to adapt and acquire new skills. Understanding [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
