<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate &#8211; The Mad Morgan</title>
	<atom:link href="https://themadmorgan.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://themadmorgan.com</link>
	<description>&#34;Cause there can be only one...&#34;</description>
	<lastBuildDate>Thu, 22 Jan 2026 14:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themadmorgan.com/wp-content/uploads/2023/01/cropped-mm-icon-1-32x32.png</url>
	<title>climate &#8211; The Mad Morgan</title>
	<link>https://themadmorgan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flash Floods Kill 17 in Afghanistan, Deepening Country’s Humanitarian Emergency</title>
		<link>https://themadmorgan.com/2026/01/22/flash-floods-kill-17-worsen-afghanistan-crisis/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:06:07 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[floods]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/2026/01/22/flash-floods-kill-17-worsen-afghanistan-crisis/</guid>

					<description><![CDATA[There&#8217;s been a deadly surge as flash floods killed 17 people in Afghanistan, worsening an already fragile humanitarian situation and disrupting access to food, shelter and medical care; you should understand how the scale of displacement and infrastructure damage intensifies needs and strains aid delivery, and your awareness can inform support for emergency response and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barbados Converts Debt into Climate-Safe Water Project Under Green Climate Fund Scheme</title>
		<link>https://themadmorgan.com/2025/12/08/barbados-swaps-debt-for-climate-safe-water-project/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 20:41:19 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4552</guid>

					<description><![CDATA[Many countries are exploring innovative solutions to address their financial and environmental challenges, and Barbados is leading the way by converting debt into a climate-safe water project under the Green Climate Fund scheme. By participating in this initiative, you can learn how Barbados effectively uses financial mechanisms to enhance its resilience against climate change while [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UN-Water Drafts First Global Water-Security Pact Ahead of the 2026 Summit</title>
		<link>https://themadmorgan.com/2025/12/05/un-water-drafts-global-water-security-pact/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 20:41:11 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4549</guid>

					<description><![CDATA[You need to be aware of the significance of global water security, as UN-Water is set to draft the first comprehensive water-security pact before the 2026 summit. This initiative aims to address growing concerns over water scarcity and management, impacting your access to clean water. For further insights, the UAE rallies world to prioritise water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Grindavík Evacuates Again as Iceland’s Reykjanes Volcano Erupts for the Ninth Time Since 2023</title>
		<link>https://themadmorgan.com/2025/12/02/grindavik-evacuates-as-reykjanes-volcano-erupts-again/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 20:40:10 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[Grindavík]]></category>
		<category><![CDATA[Volcano]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4546</guid>

					<description><![CDATA[There&#8217;s an urgent need for residents and visitors to stay informed as Iceland&#8217;s Reykjanes volcano has erupted for the ninth time since 2023. This latest eruption has prompted the evacuation of Grindavík, emphasizing the ongoing volcanic activity in the area. To ensure your safety and receive timely updates, you can access Eruption News, which provides [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UNEP Warns Adaptation Finance Needs Could Reach $310 Billion a Year by 2035</title>
		<link>https://themadmorgan.com/2025/11/29/unep-warns-adaptation-finance-could-soar/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 20:39:18 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UNEP]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4543</guid>

					<description><![CDATA[Adaptation financing is becoming increasingly critical as the United Nations Environment Programme (UNEP) highlights the staggering forecast that your adaptation finance needs could soar to $310 billion annually by 2035. As climate change impacts intensify, understanding the financial requirements for effective adaptation strategies is important for safeguarding vulnerable communities and ecosystems. This post will explore [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Plastic Treaty Deadlocked as Delegates Clash Over ‘High-Polymer’ Ban</title>
		<link>https://themadmorgan.com/2025/11/27/global-plastic-treaty-stalls-over-polymer-ban/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 20:39:12 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Treaty]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4541</guid>

					<description><![CDATA[Just as negotiations for a comprehensive global plastic treaty were gaining momentum, delegates now find themselves at an impasse over the contentious ban on &#8216;high-polymer&#8217; materials. This deadlock threatens to derail international efforts aimed at addressing the plastic crisis you may be concerned about. The clash highlights deeper tensions between nations and industries as you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kenya’s Flood-After-Drought Emergency Triggers CHF 15 Million IFRC Appeal</title>
		<link>https://themadmorgan.com/2025/11/25/kenya-flood-crisis-spurs-chf-15-m-appeal/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 20:38:24 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kenya]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4537</guid>

					<description><![CDATA[With the recent flooding in Kenya following an intense drought, you find yourself in a growing humanitarian crisis that demands immediate attention. This situation has led to the International Federation of Red Cross and Red Crescent Societies (IFRC) issuing a CHF 15 million appeal to assist those affected. The ongoing climate extremes are pushing millions [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record-Low Arctic Sea Ice Fuels New Interest in Year-Round Northern Shipping Route</title>
		<link>https://themadmorgan.com/2025/11/24/record-low-arctic-ice-spurs-shipping-interest/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 20:38:24 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[SeaIce]]></category>
		<category><![CDATA[Shipping]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4538</guid>

					<description><![CDATA[Arctic sea ice is at record low levels, prompting renewed interest in year-round shipping routes through the region. This shift in ice conditions not only impacts global shipping logistics but also raises concerns about environmental and geopolitical implications. As you explore these developments, consider how this evolving landscape may affect trade dynamics and accessibility to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Antarctica’s Sea-Ice Peak Drops to Third-Lowest Level in 47 Years of Records</title>
		<link>https://themadmorgan.com/2025/11/23/antarctic-sea-ice-hits-third-lowest-record/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 20:44:24 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[sea-ice]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4539</guid>

					<description><![CDATA[With recent observations revealing that Antarctica&#8217;s sea-ice peak has fallen to its third-lowest level in nearly five decades, you may be wondering what this decline means for global climate patterns and ecosystems. Scientists emphasize this reduction demonstrates the profound effects of climate change on polar regions, which can have far-reaching implications for weather systems, marine [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Highway Built for COP30 Sparks Outcry Over Fresh Deforestation in Pará</title>
		<link>https://themadmorgan.com/2025/07/20/amazon-highway-for-cop30-spurs-deforestation-outcry/</link>
		
		<dc:creator><![CDATA[Mad Morgan]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 07:43:11 +0000</pubDate>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[Deforestation]]></category>
		<guid isPermaLink="false">https://themadmorgan.com/?p=4363</guid>

					<description><![CDATA[Over recent weeks, you may have heard about the construction of a new highway in the Amazon, specifically designed for the upcoming COP30 climate summit. This project has raised significant concerns among environmentalists and local communities, as it leads to deforestation in Pará, disturbing the delicate ecosystem. Operation of this highway aligns with controversial initiatives [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
